Model: | TY-P9 |
---|---|
Brand: | TianYing |
Origin: | Made In China |
Category: | Security & Protection / Surveillance Equipment |
Label: | PTZ CCTV camera , PTZ themral camera , themral camera |
Price: |
-
|
Min. Order: | 10 pc |
Live Chat: | Last Online:24 May, 2024 |
China TianYing TY-P9 AI surveillance IP PTZ 10km HD 800mm CCTV 150mm thermal camera is the best low-cost day / night intelligent behavior analysis and long range fire detection observation system.
The system is including 2MP 13~800mm wide spectral no chromatic aberration 0.0001Lux starlight CCTV camera, VOx 40mk 150mm fixed focus thermal camera, multiple protections 0.03° control accuracy pan/tilt, intelligent analysis module, integrated protective housing and option 30km 2Hz eye safe laser rangefinder. The system features multiple image enhancement, intelligent detection alarm, stable reliable operation and reasonable cost.
Mounted on a stabilized base, this intelligent dual sensor system provides no blind spot undetected with a 24/7 situational awareness, that can realize high precision VCA detection, fire detection and real-time alarms, mainly used for forests, border and coastal defense, grasslands, ports, military fortresses etc.
Features:
1. 2MP 0.0001Lux illumination 13~800mm continuous zoom no chromatic aberration CCTV camera;
2. H.265/H.264/MJPEG video encoding, 1080P 50/60fps HD real-time video;
3. Vanadium oxide 384x288 150mm fixed focus uncooled thermal imaging, option 640x512;
4. Multiple image enhancement such as 3x optical defog, wide dynamic, backlight compensation, strong light suppression, electronic image stabilization, 3D noise reduction etc;
5. Support intelligent alarm functions such as motion detection, cordon, area intrusion etc;
6. Support intelligent detection and identification such as ignition detection, personnel, vehicles, ships etc
7. Pan/tilt adopts worm gear and helical gear transmission structure with multiple protections, strong wind resistance, stable and reliable operation;
8. Maintenance-free 0.03° control accuracy with horizontal 360° continuous and vertical -80°~+60°;
9. Support azimuth, angle etc information collection, support proportional zoom, rotation speed can be automatically adjusted according to the lens zoom;
10. TVS6000V lightning protection, anti-surge, anti-surge, high low temperature resistance, aging resistance, corrosion resistance,acid rain, IP66 and other multiple protection;
11, Option 30km 2Hz eye safe laser rangefinder(up to 40km).
AI security surveillance PTZ 10km 2MP 13~800mm CCTV 150mm thermal camera specifications:
Model | TY-P9 | |
Day Night TV Camera | ||
Sensor | 1/1.8 inch COMS 2 Megapixel 1920 x 1080 50Hz/60Hz. | |
Signal to noise ratio | ≥57dB (AGC OFF) | |
Electronic Shutter Speed | 1~1/30,000s | |
Coding format | H.265(MP)/H.264(HP/MP/BP)/MJPEG | |
Video bit rate | 32Kbps~16Mbps | |
Storage Capabilities | TF card, up to 256G | |
Network Protocol | ONVIF, GB/T 28181, CGI, HTTP, RTSP, RTP, TCP, UDP etc | |
Min. Illumination | Color: 0.0002Lux; B/W: 0.0001Lux; | |
Image enhancement | 3x optics defog, WDR, ELS, HLC, BLC, 3D NR etc | |
Image adjustment | White Balance, corridor mode, flip etc | |
Wavelength range | 400nm ~ 1100nm (0.4~0.7μm daylight, 0.7μm~1.1μm NIR) | |
Field of View (3.75um-LAN),° | Approx 33° x 18.5° ~ 0.51° x 0.29° | |
Focal Length | 12.5~800mm continuous optical zoom. | |
Aperture | F11.7 | |
Close-up distance, m | Approx 12m | |
Lens control | electric zoom, electric/auto focus, electric/auto optical filter | |
Viewing distance | ≥10km (can be 15km) for human | |
Thermal Camera | ||
Sensor | Uncooled vox sensor | |
Resolution | 384 x 288, option 640x512 | |
Pixel Size | 12μm | |
Spectral range | 8μm~14μm | |
NETD | ≤40mK@25oC,F#1.0 | |
Focal Length | 150mm | |
Frame Rate | 25Hz | |
Digital Magnification | 2x, 4x | |
Fire detection distance | ≥11km for 2m×2m fire source target | |
Option Eye Safe Laser Rangefinder | ||
Wavelength | 1.5μm | |
Beam divergence | approx 0.8mrad | |
Ranging capability | 30km(can be 40km) for for building/house in 23.5km visibility | |
Measuring rate | 2Hz | |
Accuracy | ≤ 10m (+/-1m only LRF) | |
Laser classification | Class 1M/3R, option class 1(ICE 60825-1:2007 and ANSI 136.1-2007) | |
AI Intelligent analysis | ||
Fire point detection | support | |
Fire area shielding | support | |
Thermal imaging detection alarm | Support area intrusion, montion detection, boundary detection, out of the area detection and alarm functions | |
Pyrotechnic identification | Support, the minimum identification of 1×1 pixel fire point | |
Abnormal temperature alarm | Support | |
Personnel detection | Support | |
Vehicle detection | Support | |
Video analysis | Motion detection, occlusion alarm, cordon, area intrusion, area departure, personnel gathering, etc., support humanoid and vehicle-shaped recognition to effectively reduce environmental interference false alarms | |
Pan/Tilt | ||
Carrying capacity | 30kg(top load) | |
Control accuracy | 0.03°(0.06° repeatability accuracy) | |
Direction range | azimuth:360° continuous; elevation:+60°~-80° | |
Directing speed range for azimuth | 0.01°/s to 30°/s | |
Directing speed range for elevation | 0.01°/s to 15°/s | |
Presets | 256 presets | |
Function | Cruise, proportional zoom, power-off memory, 3D positioning, watch, scheduled task | |
Communication protocol | Pelco-D | |
Material | Precise casting aluminum alloy | |
Input / Output | ||
Power supply | DC24V ~ 48V | |
Network interface | 1×10Base-T/100Base-TX,RJ45 | |
Control interface | RS485 | |
Audio interface | 1 x audio input, 1 x audio output | |
Alarm interface | 2 x alarm input, 1 x alarm output | |
Environmental Adaptability | ||
Operating Temperature | -40°C to +70°C | |
Working humidity | 10% to 95% | |
Windproof | Strong wind resistance | |
Protection grade | IP66, TVS6000V lightning protection, anti-surge, anti-surge | |
Physical | ||
Power | ≤200W (including heating) | |
Weight | Approx 35kg | |
Packing and Warranty | ||
Standarding accessories packing | hard case, user's manual, video cable, power cable | |
Warranty | 1 year warranty | |
Note: *- Technical information is subject to change without notice. ** -Depending on the region of sale.
*** - Option add thermal camera. |
Embed HTML Code: |
HD800 2MP 12.5mm~800mm coaxial zoom no chromatic aberration CCTV camera see 19km house and communication pole with NIR SWIR HD800 2MP 12.5mm~800mm coaxial zoom no chromatic aberration CCTV camera see 6km rock and light pole with NIR SWIR HD800 2MP 12.5mm~800mm coaxial zoom no chromatic aberration NIR CCTV camera see 40km lighthouse(42km) on the islands, we have done simultaneous field tests, many 1000mm and 1200mm focal length lens plus 2x extender CCTV cameras can not see this island with the disance, including famous brands, then do not mention the lighthouse too, only their price is cheap. Hig accurate coaxial zoom defog surveillance security CCTV camera align target with NIR |
---|---|