Model: | SW800 |
---|---|
Brand: | TinYing |
Origin: | Made In China |
Category: | Security & Protection / Surveillance Equipment |
Label: | SWIR camera , SWIR , 800mm SWIR camera |
Price: |
-
|
Min. Order: | 5 pc |
Live Chat: | Last Online:21 Jun, 2024 |
China TianYing SW800 compact precision EO coaxial zoom spotter SWIR camera is designed for high accuracy long range surveillance and tracking in mobile systems or field installations, delivered in a r edized package and it is equipped with a high resolution, InGaAs 640 x 512 pixels, 15μm pitch focal plane array operating in the 0.9 – 1.7 microns waveband.
The SW800 can be query and real time backaul zoom position information, query and real time backaul focal length position information, the RS-232/422 remote control capability permits ease of integration into any client-based security system.
TianYing provides leading-edge visble light and IR equipment to the security and surveillance sector. TianYing’s proprietary optical designs, state-of-the-art techniques, ensure maximum performance and dependability.
Main features:
1.High precision long and short focal coaxial zoom;
2. Focus maintained while zooming;
3. Unique zoom module with zero optical artifacts;
4. Real time backaul zoom position information and focal length position information;
5. Compact size;
6. Operates from -40 degrees to +60 degrees;
Best 640X512 13~800mm coaxial continuous zoom spotter surveillance SWIR camera specifications:
Model | SW800 | |
Sensor | ||
FPA Material | InGaAs | |
Resolution | 640 x 512 pixels, option 400~1700nm 1920x1080 pixels | |
Pixel Size | 15μm | |
Effective Area | 9.6mm x 7.68mm | |
Wavelength range | 900nm ~ 1700nm (0.9~1.7μm SWIR) | |
Frame Rate | 25Hz/30Hz. | |
Signal to noise ratio | ≥50dB | |
Optics | ||
Focal Length | 13~800mm continuous optical zoom. | |
Aperture | F11.7 | |
Field of View (15um),° | Approx 43.3° x 33.8° ~ 0.68° x 0.55° | |
Focus | Quick automatic with no shift, including switching mode | |
Optical defog | Support | |
Through-zoom boresight | ≤ 4 pixel, option 2 pixel and 10-20pixels deviation | |
Real-time data backhaul | zoom position, focal length position | |
Motor life | Swiss motor level | |
Optical zoom time + focus time | Approx 10 seconds with basically real-time focus | |
Lens control | electric zoom, electric/auto focus, fixed IRIS | |
Input / Output | ||
Power supply | DC12 ±10% | |
Video output | CVBS analog, option cameralink digital video; | |
Image Control | ||
Control interface | RS422 | |
Environmental Adaptability | ||
Operating Temperature(no heater) | -40°C to +60°C , temperature shock 5°/min | |
Storage Temperature | -50oC to +70oC | |
Impact resistance and shock-proof (G) | Meet relevant standard, up to ultra-high impact resistance | |
Physical | ||
Dimensions without house | Approx 4506 cubic centimeters. | |
Weight without house | Approx 3.7kg | |
Packing and Warranty | ||
Standarding accessories packing | hard case, user's manual, details test report, video cable, power cable | |
Warranty | 1 year warranty and free lifetime maintenance. | |
Note: *- Technical information is subject to change without notice. ** -Depending on the region of sale.
*** - Option add normal house and sealing house. |
Embed HTML Code: |
640x512 15um 17~500mm coaxial zoom spotter SWIR Camera see 1000m wall and window Hig accurate coaxial zoom defog surveillance security CCTV camera align target HD800 2MP 12.5mm~800mm coaxial zoom no chromatic aberration NIR CCTV camera see 40km lighthouse(42km) on the islands, we have done simultaneous field tests, many 1000mm and 1200mm focal length lens plus 2x extender CCTV cameras can not see this island with the distance, including famous brands, then do not mention the lighthouse too, only their price is cheap. |
---|---|